- Freestanding design
Allows for flexible placement. - Reversible door
You can fasten it on the right or left for optimal placement. The recessed door handle creates a seamless look. - Adjustable mechanical thermostat controls
Make it easy to regulate the internal temperature. - Two glass shelves
Allow you to configure your refrigerator to meet your food storage needs. - Vegetable drawer
Preserves fruits and vegetables. - Horizontal door storage shelve
Suitable for storing small items, such as eggs, yogurt, and butter. - Tall bottle holder
Holds taller bottles thus freeing up storage space in the main compartment. - Door can dispenser
Fits up to six cans for space-saving storage. - Full-width freezer door shelf
Provides extra storage options. - Separate freezer compartment
Lets you stock up on frozen foods. - Adjustable leveling legs
Help keep your unit level on the most uneven surfaces. - 3.2 cu. ft. storage capacity
Plenty of space to keep snacks and drinks cold.
Description
Additional information
Weight | 58.8 lbs |
---|---|
Dimensions | 21710 × 22610 × 38610 in |
Model Number | TFR834 |
Temperature Control Type | Dial |
Refrigerator Capacity | 2.6 cubic feet |
Reversible Door Hinge | Yes |
Refrigerator Shelf Style | Adjustable |
Manufacturer's Warranty - Parts | 1 year |
Freezer Capacity | 0.6 cubic feet |
Total Capacity | 3.2 cubic feet |
Freezer Compartment | Yes |
ENERGY STAR Certified | No |
Defrost Type | Manual |
Configuration | Freestanding |
Number of External Doors/Drawers | 2 |
Product Height | 38 6/10 inches |
Refrigerator Shelf Material | Glass |
Number of Refrigerator Shelves | 2 |
Manufacturer's Warranty - Labor | 1 year |
Estimated Annual Electricity Use | 322 kilowatt hours |
Product Width | 22 6/10 inches |
Estimated Annual Operating Cost | 39 United States dollars |
Product Weight | 58.8 pounds |
Height To Top Of Door Hinge | 39 inches |
Side Panel Color | Black |
Color Finish | Stainless steel look |
Product Name | 3.2 Cu. Ft. Mini Fridge |
Refrigerator Style | Top Freezer |
App Compatible | No |
Brand | Thomson |
Ice Tray Included | Yes |
Ice Maker | No |
Color | Stainless Steel |
Product Depth | 21 7/10 inches |
Counter Depth | Yes |
Freezer Door Type | Swing Door |
UPC | 058465809980 |
Reviews (1)
satman71 –
When the unit arrived, it looked like it was dropped kicked down a flight of stairs. also, upon further inspection, the door did not hold cans of pop as advertised. maybe because of the damage