- 8K Resolution
Experience our 8K OLED screen to bring your content to life like never before with the sharpest, most vivid resolution ever in an OLED. - Self-lit Pixels
LG self-lit OLED pixels bring to life infinite contrast, perfect black and over a billion colors that add depth and bring out the bold, brazen and beautiful no matter what you’re watching. - 8K AI Upscaling
Instantly transform all your regular and 4K content into an 8K-like viewing experience.¹ - a9 Gen5 AI Processor 8K
Make the impossible possible with our latest a9 Gen5 AI Processor 8K, engineered exclusively for LG OLED to automatically adjust your settings to improve picture and sound qualities based on whatever you’re watching. - Home Cinema
Get in the action the way directors intended with FILMMAKER MODE—and enhance every moment with Dolby Vision IQ and Dolby Atmosfor the ultimate home theater experience. - ¹Image quality of upscaled content will vary based on source resolution.
- Dolby, Dolby Atmos and the double-D symbol are registered trademarks of Dolby Laboratories.
Dimensions | 77.2 in |
---|---|
Screen Size Class | 24", 27", 32", 42", 43", 48", 50", 55", 65", 70", 75", 77", 86", 88", 97" |
Series | OLED 4K – Flex, LED 4K – UQ9000, LED 4K – UQ75, OLED 4K – A2, Mini-LED QNED 4K – 85 Series, Nano 4K – 75 Series, OLED 4K – Pose, LED 4K – UQ70, OLED 4K – G2, OLED 8K – Z2, QNED 4K – 80 Series |
Remote Control Type | Magic |
ENERGY STAR Certified | No |
Number of Audio Channels | 4.2 |
High Dynamic Range Format | Dolby Vision |
Number of DVI Inputs | 0 |
Product Depth Without Stand | 2 inches |
Manufacturer's Warranty - Labor | 1 year |
Picture Quality Enhancement Technology | Cinema HDR |
Product Weight With Stand | 229.3 pounds |
Screen Mirroring Technology | Apple AirPlay 2 |
Specific Manufacturer Technologies | webOS 22, LG ThinQ AI, LG Channels, Dynamic Tone Mapping Pro, AI Sound Pro, Home Dashboard, Sports Alert, Art Gallery, LG Sound Sync |
Stand Included | Yes |
Number of VGA Ports | 0 |
Curved Screen | No |
Surround Sound Supported | Dolby Atmos |
Built-in Speaker Type | Front firing |
Resolution | 8K (4320p) |
Network Compatibility | Built-in Wi-Fi |
Model Number | OLED88Z2PUA |
TV/DVD Combo | No |
Stand Depth | 11.1 inches |
Product Width | 77.2 inches |
TV Tuner Type | ATSC 3.0 (NextGen TV) |
V-Chip | No |
Stand Width | 77.2 inches |
Display Type | OLED |
Model Year | 2022 |
Number of RS-232 Inputs | 0 |
Product Name | 88" Class Z2 Series OLED 8K UHD Smart webOS TV |
Battery Type (Remote Control) | Alkaline |
Number Of Batteries Required (Remote Control) | 2 |
Brand | LG |
Product Weight Without Stand | 44.1 pounds |
Headphone Jack | No |
3D Technology | No |
Content Sharing | Mobile to TV |
Number of Batteries Included (Remote Control) | 2 |
Bluetooth Enabled | Yes |
Estimated Annual Operating Cost | 68 United States dollars |
Smart Capable | Yes |
Motion Enhancement Technology | None |
Product Height Without Stand | 44.1 inches |
HDBaseT Receiver | No |
Number of USB 2.0 Ports | 3 |
Color Category | Silver |
Indoor Or Outdoor Use | Indoor |
Number of Composite Video Inputs | 0 |
Closed Captioning | Yes |
Wall Mount Included | No |
RF Antenna Input | Yes |
Maximum Contrast Ratio (Native) | Infinite |
Number of Component Video Inputs | 0 |
Works With | Amazon Alexa |
Number of HDMI Inputs (Total) | 4 |
Built-In Speakers | Yes |
Cable(s) Included | Power |
Text-To-Speech | Yes |
Number Of USB Port(s) (Total) | 3 |
Voice Assistant Built-in | Google Assistant |
Battery Size (Remote Control) | AAA |
High Dynamic Range (HDR) | Yes |
Language(s) Displayed | English |
TV Tuner | Digital |
Manufacturer's Warranty - Parts | 1 Year, 5 Year Panel Only (see full limited warranty terms and conditions) |
Number of Digital Optical Audio Outputs | 1 |
Number Of Speakers | 4 |
Speaker Output | 80 watts |
Product Depth With Stand | 11.1 inches |
Estimated Annual Electricity Use | 565 kilowatt hours |
Number of HDMI 2.1 Inputs | 4 |
Ethernet Port(s) | Yes |
EPEAT Qualified | No |
Product Height With Stand | 57.3 inches |
VESA Wall Mount Standard | No VESA wall mount pattern |
Screen Mirroring | Yes |
Video Description | Yes |
HDMI Audio Return Channel (ARC) | Yes |
Color | Silver |
Smart Platform | webOS |
Adjustable Stand Width | No |
Featured Streaming Services | Netflix |
OLED Technology | Standard OLED |
Rechargeable Battery (Remote Control) | No |
Screen Size | 87.6 inches |
Refresh Rate | 120Hz |
Bluetooth Version | 5.0 |
UPC | 195174030011, 195174037317, 195174033722, 195174033685, 195174045749, 195174032206, 195174045350, 195174028742, 195174031698, 195174029237, 195174035443, 195174029343, 195174028643, 195174035474, 195174046395, 195174067017, 195174029329, 195174035498, 195174067024, 195174032336, 195174029336, 195174032329, 195174067031, 195174028049, 195174030035, 195174029312, 195174029350, 195174052006, 195174039694 |
DonovanM –
The remote is kinda bland, I bought a $25k TV just for the remote to be cheap and made out of poor quality plastic
Chilling –
Not worth it. Looks pretty much the same as my $300 tv to b fr. :/
Vadimus –
Although Iāve had better, thereās nothing particularly wrong with the remote control. Itās certainly better than the current units from Samsung.
WiredInterest –
Tvs in this price range exhibit amazing performance. Unfortunately, it’s not a spectacular jump up from a similar model that is 10k less. However, the mechanics that make this tv a beautiful viewing experience will eventually trickle down to a somewhat affordable option in a couple of years.
Zach –
Itās such a nice feature for the TV to have a sleeping area for when my wife kicks me out for buying this.
BestReviewer –
Great product, just here fot the gift cardā¦. K thanks
LiverKing –
Awesome picture, who needs a liver! LoL Best purchae I ever made.
SethT –
10/10. Perfect pixels. Perfect quality. Perfect life.
TimG –
Fantastic technology but theres not many native 8k options out right now. With 4k still settling in, it will be a while before this tv can be widely used.
Jake –
Bought this for our living room and wasnt overly impressed. 8K isnt widely availanle, so didnt notice a big jump from our 4k oled. Sunday football shall be the real test
AVeryPoorMan –
Wayyy to overpriced for what you are getting and, the jump from 4k to 8k is very small unless you are pixel peaking 5cm away from the tv.
Bartv –
I bought one and I returned it same day it was relly bad quality