- Real-time images
Real-time sonar ensures that your live images are as accurate as possible. - Clear vision
See exactly what you need with reduced noise and fewer sonar artifacts that impede your picture of fish and structure. - Image stabilization
A built-in stabilization system keeps the sonar image on your compatible chartplotter steady, even in rough conditions. - Vivid color palettes
Choose from seven vivid color options — including Aqua, Caribbean, Lava and more — to see fish and structure in maximum contrast and clarity. - Forward mode
Scout ahead of your boat to see what’s happening in real time. - Down mode
Explore live views of the activity directly beneath your boat. - Perspective mode
See under the water with a view from your perspective above the water.
-36%
Garmin – LiveScope™ Plus System With GLS 10™ and LVS34 Transducer – Black
$816.00 Save:$458.00(36%)
Available in stock
Description
Additional information
Weight | 5 lbs |
---|---|
Dimensions | 2.6 × 9.6 × 5.9 in |
Color Category | Black |
Water Resistant | Yes |
Fish Icon Display | Yes |
Side Imaging | Yes |
Maximum Depth Of Water Resistance | 3 feet |
Product Width | 9.6 inches |
Product Depth | 2.6 inches |
Manufacturer's Warranty - Parts | 1 year limited |
Color | Black |
Fish Finder | Yes |
Electronic Compass | Yes |
Touch Screen | No |
GPS Mount Type | Flush |
Screen Size | 0 inches |
Product Height | 5.9 inches |
Bluetooth Enabled | No |
Chartplotter | No |
Hunt/Fish Calendar | No |
3D-Map View | No |
Product Weight | 5 pounds |
Model Number | 010-02706-00 |
Power Source | Hard wired |
Product Name | LiveScope™ Plus System With GLS 10™ and LVS34 Transducer |
Manufacturer's Warranty - Labor | 1 year limited |
Brand | Garmin |
Designed Usage | Boating |
Color Display | Yes |
Topographic Maps | No |
Integrated Base Maps | No |
UPC | 753759298456 |
Reviews (1)
EderH –
Excellent product and easy process in the shipment