- Your kitchen’s sightlines will thank you
Create a built-in look with counter-depth design that fits flush with surrounding cabinetry. - Form on the outside, function on the inside
Enjoy a cleaner appliance appearance with internal water dispenser. - Factory-installed icemaker
Always have plenty of ice ready whenever you need it with a factory-installed icemaker. - Full-width, electronic temperature-controlled drawer with colored LED lights
Keep key ingredients fresh and within sight with a full-width, electronic, temperature-controlled drawer that uses an LED colored lighting system. - TwinChill evaporators
Food remains fresh longer with TwinChill evaporators that accurately maintain and control separate freezer and refrigerator environments. - Create a look that matches your personal style
Select any combination of premium finishes and hardware options to create a stunning look customized to any owner’s taste. - Showcase LED lighting
Display groceries like a gallery with showcase LED lighting positioned throughout the interior to spotlight your favorite foods and containers. - In-the-door controls with actual temperature display
Eliminate the guesswork of temperature setting with in-the-door controls with a easily-adjustable digital temperature display. - Advanced water filtration uses RPWFE replacement filter
Protect your family and guests with an advanced water filtration system that uses RPWFE replacement filters to remove 98% of pharmaceuticals from ice and water*. - * Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water.
Café – 23.1 Cu. Ft. French Door Counter-Depth Refrigerator, Customizable – Matte Black
$21.00 – $4,808.00
Available in stock
Weight | 332.9 lbs |
---|---|
Dimensions | 3114 × 3534 × 7012 in |
Standardized Width | 36", 48", 42", 33" |
Hinge Setting | Not Applicable, Fixed left / Fixed right, Fixed right, Reversible left/right |
Counter Depth | No, Yes |
Color | Matte White, Matte Black, Stainless Steel, Platinum Glass, Brushed Stainless Steel |
Freezer Location | Bottom |
Water Filtration | Yes |
Model Number | CWE23SP3MD1 |
Temperature Control Type | Electronic |
Refrigerator Capacity | 15.9 cubic feet |
Freezer Shelf Material | Other |
Manufacturer's Warranty - Parts | 1 year |
Convertible Temperature Zone | No |
Ice Maker Location(s) | Freezer |
Cut-Out Height | 71 1/2 inches |
Height To Top Of Refrigerator (Without Hinges) | 69 inches |
Total Capacity | 23.1 cubic feet |
Dairy Center | Yes |
Freezer Door Type | Pull Out Drawer |
Freezer Compartment | Yes |
ENERGY STAR Certified | Yes |
ADA Compliant | No |
Defrost Type | Automatic |
Number of External Doors/Drawers | 3 |
Lighting Type | LED |
Configuration | Freestanding |
Ice and Water Dispenser | None |
Product Height | 70 1/2 inches |
Garage Ready | No |
Depth Without Door | 24 3/8 inches |
Refrigerator Shelf Material | Other |
Depth With Handle | 31 1/4 inches |
Manufacturer's Warranty - Labor | 1 year |
Freezer Interior Light | Yes |
Estimated Annual Electricity Use | 596 kilowatt hours |
Product Width | 35 3/4 inches |
Refrigerator Shelf Style | Adjustable |
Consortium for Energy Efficiency (CEE) Rating | CEE Tier 1 |
Estimated Annual Operating Cost | 72 United States dollars |
Amperage | 15 amperes |
Product Weight | 332.9 pounds |
Height To Top Of Door Hinge | 69 7/8 inches |
Sabbath Mode | Yes |
Color Finish | Matte Black |
Freezer Capacity | 7.2 cubic feet |
Door-Open Alarm | Yes |
Product Name | 23.1 Cu. Ft. French Door Counter-Depth Refrigerator, Customizable |
Voltage | 120 volts |
Refrigerator Style | French Door |
Water Filter Model Number | RPWFE |
App Compatible | Yes |
Wireless Connectivity | Wi-Fi |
Brand | Café |
Depth With Door 90 Degrees Open | 43 3/8 inches |
Ice Maker | Yes |
Cut-Out Depth | 33 1/4 inches |
Product Depth | 31 1/4 inches |
Depth Without Handle | 28 3/4 inches |
Fingerprint Resistant | No |
Number of Refrigerator Shelves | 5 |
Cut-Out Width | 36 inches |
UPC | 084691836254, 084691836186, 084691836209, 084691836223, 084691836193, 084691836230, 084691842897, 084691842880, 084691836278, 084691836315, 084691836285, 084691840237, 084691842835, 084691836292, 084691844983, 084691845911, 084691844051, 084691844013, 084691844006, 084691844068, 084691845249, 084691845256, 084691856801, 084691856788, 084691855217, 084691855187 |
LAMO –
I get so many compliments on the fridge. It’s just beautiful
UnhappyLF –
It came damaged, not sure if noice if normal pr from damage … not fair to rate until resolved
SEXPOT420 –
It’s Not Matte BLACK it’s more like Matte Stainless Steel Black 🙁
ChrisG –
Looks really nice-tons of space-controls are easy to use…good refrigerator..the only issue is the packaging gets stuck in all the corners..still trying to remove it all. Need different wrap..
BarryR –
We love this refrigerator, but can only give it 3 stars as it arrived with a freezer that keeps frosting up. We spoke with best buy and have gradually increased the freezer temp. This helped a little but we will need someone to come to the house
JasonC –
Awesome Refrigerator with great amount of storage.
MMinSpokane –
We really like this Cafe refrigerator. The interior design is well laid out and it holds more than we expected. The matte black exterior hides fingerprints. The handles are stout and the doors open smoothly. Our food seems to be well cooled or frozen as expected. We’ve only had it one month, but we are very happy thus far.