- LED Lighting
Experience beautiful LED illumination from corner to corner. - Full-Height Door
Full height door – True cabinet integration without exposed venting grill - OptiFlex Hinge
OptiFlex Hinge – Opens out and away from cabinetry up to 115 door opening angle - Dual Compressor and Evaporator
Dual compressor and dual evaporator - MultiAirFlow
MultiAirFlow cooling system boosts air circulation for even temperature throughout. - Energy Star
Energy Star Qualified for Energy Efficiency - Home Connect
Home Connect brings smart technology to your Bosch refrigerator - SuperFreezing Function
The SuperFreezing function ensures that new food is frozen quickly and thereby prevents the other content inside the freezer from defrosting - Precise Temprature Management
Electronic controls for precise temperature management - Pre- Assembeled Stainless Steel Doors
Pre-assembled with stainless steel panels and handles - Custom Panel Ready
Requires the installation of custom panels and handle (not included)
Bosch – Benchmark Series 16 Cu. Ft. Bottom-Freezer Built-In Smart Refrigerator – Custom Panel Ready
$3,840.00 Save:$2,159.00(36%)
Available in stock
Weight | 395 lbs |
---|---|
Dimensions | 24 × 2934 × 84 in |
Temperature Control Type | Electronic |
Refrigerator Capacity | 11.5 cubic feet |
Reversible Door Hinge | Yes |
Manufacturer's Warranty - Parts | 1 year limited |
Cut-Out Height | 84 inches |
Total Capacity | 16 cubic feet |
ADA Compliant | No |
Number of External Doors/Drawers | 2 |
Ice and Water Dispenser | None |
Product Height | 84 inches |
Garage Ready | No |
Standardized Width | 30 inches |
Humidity-Controlled Crisper | Yes |
Freezer Interior Light | Yes |
Product Width | 29 3/4 inches |
Refrigerator Shelf Style | Spill proof |
Estimated Annual Operating Cost | 56 United States dollars |
Panel Ready | Yes |
Color Finish | Custom |
Freezer Capacity | 4 cubic feet |
Door-Open Alarm | Yes |
Product Name | Benchmark Series 16 Cu. Ft. Bottom-Freezer Built-In Smart Refrigerator |
Side Panel Color | Gray |
Voltage | 120 volts |
App Compatible | Yes |
Wireless Connectivity | Wi-Fi |
Brand | Bosch |
Quick Freeze | Yes |
Gallon Door Storage | Yes |
Cut-Out Depth | 25 inches |
Color | Custom Panel Ready |
Quick Access Door | No |
Counter Depth | Yes |
Depth Without Handle | 24 inches |
Panel(s) Included | No |
Hinge Setting | Reversible left/right |
Cut-Out Width | 30 inches |
Freezer Location | Bottom |
Water Filtration | No |
Model Number | B30IB905SP |
Vendor Collection | Bosch Benchmark |
Maximum Operating Temperature | 109.4 degrees fahrenheit |
Ice Maker Location(s) | Freezer |
Minimum Operating Temperature | 50 degrees fahrenheit |
Dual Evaporation | Yes |
Height To Top Of Refrigerator (Without Hinges) | 84 inches |
Freezer Door Type | Pull Out Drawer |
Freezer Compartment | Yes |
ENERGY STAR Certified | Yes |
Defrost Type | Frost free |
Lighting Type | LED |
Configuration | Built-in |
Display Type | LCD |
Chemical Disclosures | Free of PFAS, PFOA, lead, and cadmium. Libre de PFAS, PFOA, plomo, y cadmio. |
Refrigerator Shelf Material | Glass |
Depth With Handle | 24 inches |
Manufacturer's Warranty - Labor | 1-year limited |
Estimated Annual Electricity Use | 395 kilowatt hours |
Deli Meat Drawer | Yes |
Amperage | 15 amperes |
Voice Assistant Built-in | No |
Product Weight | 395 pounds |
Height To Top Of Door Hinge | 84 inches |
Refrigerator Style | Bottom Freezer |
Depth With Door 90 Degrees Open | 57 inches |
Ice Maker | Yes |
Works With | Amazon Alexa |
Product Depth | 24 inches |
Air Filter | No |
Number of Refrigerator Shelves | 3 |
UPC | 825225960560 |
Reviews
There are no reviews yet.