- Requires the installation of a custom handle (not included)
- 4.2 cu. ft. storage capacity
Provides plenty of space to keep snacks and drinks cold. - Electronic controls
Quickly and easily set your cooling options. - Ice box
Keeps your items at the ideal temperature. - 3 shelves
Half-width shelf, full-width shelf and spill-proof glass shelf will ensure you have enough storage space. - Slide-out wine rack
Would be a perfect place for your wine. - Solid door
Flexible design that meets various needs. - Built-in or freestanding design
Offers flexible placement options. - LED interior lighting
Makes it easy to find items.
-36%
Monogram – 4.25 Cu. Ft. Mini Fridge – Stainless Steel
$1,128.00 Save:$634.00(36%)
Available in stock
Description
Additional information
Weight | 110 lbs |
---|---|
Dimensions | 23316 × 2312 × 3418 in |
Daily Ice Production | 8 pounds |
Model Number | ZIBS240NSS |
Temperature Control Type | Touchpad |
Refrigerator Capacity | 4.25 cubic feet |
Reversible Door Hinge | No |
Refrigerator Shelf Style | Adjustable |
Manufacturer's Warranty - Parts | 2 years |
Fingerprint Resistant | No |
Cut-Out Height | 34 1/2 inches |
Total Capacity | 4.25 cubic feet |
ENERGY STAR Certified | No |
Defrost Type | None |
Lighting Type | LED |
Configuration | Freestanding |
Number of External Doors/Drawers | 1 |
Product Height | 34 1/8 inches |
Depth Without Door | 21 3/4 inches |
Refrigerator Shelf Material | Spill-proof glass |
Number of Refrigerator Shelves | 4 |
Depth With Handle | 25 1/2 inches |
Wireless Connectivity | None |
Manufacturer's Warranty - Labor | 2 years |
Estimated Annual Electricity Use | 575 kilowatt hours |
Product Width | 23 1/2 inches |
Estimated Annual Operating Cost | 69 United States dollars |
Panel Ready | Yes |
Amperage | 2 amperes |
Voice Assistant Built-in | No |
Product Weight | 110 pounds |
Height To Top Of Door Hinge | 34 1/8 inches |
Sabbath Mode | Yes |
Color Finish | Stainless steel |
Product Name | 4.25 Cu. Ft. Mini Fridge |
Voltage | 120 volts |
Refrigerator Style | No Freezer |
App Compatible | No |
Brand | Monogram |
Ice Maker | Yes |
Cut-Out Depth | 24 inches |
Color | Stainless Steel |
Product Depth | 23 3/16 inches |
Counter Depth | No |
Depth Without Handle | 23 1/2 inches |
Cut-Out Width | 23 3/4 inches |
UPC | 084691849148 |
Reviews (1)
John –
Very nice bar fridge, especially with the ice maker. It’s not as roomy as a normal bar fridge but I didn’t want to have to purchase both a ice maker and a fridge so it’s great for me.