- LED Lighting
Experience beautiful LED illumination from corner to corner. - Full-Height Door
Full height door – True cabinet integration without exposed venting grill - OptiFlex Hinge
OptiFlex Hinge – Opens out and away from cabinetry up to 115 door opening angle - Miltuple Finish Options
Accepts Custom or Stainless Steel Panels - MultiAirFlow
MultiAirFlow cooling system boosts air circulation for even temperature throughout. - Energy Star
Energy Star Qualified for Energy Efficiency - Home Connect
Home Connect brings smart technology to your Bosch refrigerator - SuperFreezing Function
The SuperFreezing function ensures that new food is frozen quickly and thereby prevents the other content inside the freezer from defrosting - Precise Temprature Management
Electronic controls for precise temperature management - Custom Panel Ready
Requires the installation of custom panels and handle (not included)
Bosch – Benchmark Series 16.8 Cu. Ft. Column Counter-Depth Smart Refrigerator – Custom Panel Ready
$3,360.00 Save:$1,889.00(36%)
Available in stock
Weight | 261 lbs |
---|---|
Dimensions | 2434 × 2934 × 84 in |
Temperature Control Type | Electronic |
Refrigerator Capacity | 16.8 cubic feet |
Reversible Door Hinge | No |
Manufacturer's Warranty - Parts | 1 year limited |
Cut-Out Height | 84 inches |
Total Capacity | 16.8 cubic feet |
ADA Compliant | No |
Number of External Doors/Drawers | 1 |
Ice and Water Dispenser | None |
Product Height | 84 inches |
Garage Ready | No |
Standardized Width | 30 inches |
Humidity-Controlled Crisper | Yes |
Product Width | 29 3/4 inches |
Refrigerator Shelf Style | Spill proof |
Estimated Annual Operating Cost | 33 United States dollars |
Panel Ready | Yes |
Color Finish | Custom |
Door-Open Alarm | Yes |
Product Name | Benchmark Series 16.8 Cu. Ft. Column Counter-Depth Smart Refrigerator |
Side Panel Color | Gray |
Voltage | 120 volts |
App Compatible | Yes |
Wireless Connectivity | Wi-Fi |
Brand | Bosch |
Gallon Door Storage | Yes |
Cut-Out Depth | 25 inches |
Color | Custom Panel Ready |
Quick Access Door | No |
Counter Depth | Yes |
Depth Without Handle | 24 inches |
Panel(s) Included | No |
Hinge Setting | Not Applicable |
Cut-Out Width | 30 inches |
Water Filtration | No |
Model Number | B30IR905SP |
Vendor Collection | Bosch Benchmark |
Maximum Operating Temperature | 109.4 degrees fahrenheit |
Minimum Operating Temperature | 50 degrees fahrenheit |
Dual Evaporation | No |
Height To Top Of Refrigerator (Without Hinges) | 84 inches |
Freezer Compartment | No |
ENERGY STAR Certified | Yes |
Defrost Type | Frost free |
Lighting Type | LED |
Configuration | Built-in |
Display Type | None |
Depth Without Door | 24 inches |
Chemical Disclosures | Free of PFAS, PFOA, lead, and cadmium. Libre de PFAS, PFOA, plomo, y cadmio. |
Refrigerator Shelf Material | Glass |
Depth With Handle | 24 inches |
Manufacturer's Warranty - Labor | 1-year limited |
Estimated Annual Electricity Use | 279 kilowatt hours |
Deli Meat Drawer | Yes |
Amperage | 15 amperes |
Voice Assistant Built-in | No |
Product Weight | 261 pounds |
Height To Top Of Door Hinge | 84 inches |
Refrigerator Style | No Freezer |
Depth With Door 90 Degrees Open | 57 inches |
Ice Maker | No |
Works With | Amazon Alexa |
Product Depth | 24 3/4 inches |
Air Filter | No |
Number of Refrigerator Shelves | 3 |
UPC | 825225960577 |
Igor –
Basically the same as thermador but better price, u can buy it and install thermador handles.